aerocool xwarrior
| Product no.: | AD234 |
| List price: | |
| Your price: | $233.00 |
| You save: | $66.00 (22%) |
Features
Inside |
|
|
Airflow |
|
|
| Superb airflow - install up to 5 fans !! |
| 1. Front - 1 x 12cm (included) Blue LED Front - 1 x 12cm (optional) |
| 2. Back - 1 x 12cm fan (included) |
| 3. Side - 2 x 12 fan (optional) |
Cooling System |
||
Front ("12cm Blue LED Fan") |
Rear ("12cm Fan") |
|
| Fan | 120 x 120 x 25mm ![]() |
120 x 120 x 25mm ![]() |
| Rated voltage | 12V | 12V |
| Voltage range | DC6V~13.8V | DC6V~13.8V |
| Starting voltage | 9V | 9V |
| Power consumption | 2.4W | 2.4W |
| Rated current | 0.20A | 0.20A |
| Speed | 1500 RPM +- 10% | 1500 RPM +- 10% |
| Air Flow (CFM) | 58.35 CFM (Max) | 58.35 CFM (Max) |
| Air pressure | 2.1mm H2O | 2.1mm H2O |
| Noise (dBA) | 26.67 dBA | 26.67 dBA |
| Bearing | Sleeve | Sleeve |
Specification |
|
| Case Type | Middle Tower |
| Material | SECC 0.5mm |
| Motherboards | ATX & Micro ATX |
| Chassis Dimensions | 488(H) x 187(W) x 520(D) |
| Drive Bays | 3 x 5.25" (External)/4 x 3.5" (Internal)/1 x 2.5" HDD |
| Expansion Slots | 7 Slots |
| Max length space available for PCI slots | 400mm |
| I/O Ports | 2 x USB2.0 / Mic & headphone (AC97 & HD audio) |
Downloads |
|
| PGS-V / X-warrior Black Edition Presentation | |
| PGS-V / X-warrior Black Edition Catalogue | |
| PGS-V / X-warrior Black Edition Manual | |
Reviews & Awards |
|||






